The Mental Measurements Yearbook database and Mental Measurements Yearbook and Test In Print has been reloaded to implement the new input file format.
In addition, Ovid has made the following changes to the database:
4 New Fields |
||||
Label | Field Name | What's New | ||
ED | Editions | The Editions (ED) field contains the Editions for the test. The ED field is available for MMYBT. |
||
FO | Forms | The Forms (FO) field contains the Forms for the test. The FO field is available for MMYBT. |
||
PA | Parts | The Parts (PA) field contains the Parts for the test. The PA field is available for MMYBT. |
||
PS | Print Status | The Print Status (PS) field help users know whether the test that is being described is in print. |
3 Changed Fields |
||||
Label | Field Name | What's New | ||
CL | Classification Code | The Classification Code (CL) field indicate categories for this test. The CL field is word indexed and available for MMYBT and MMYB. |
||
PB | Publisher | The Publisher (PB) field contains the publisher and publisher's address for the test described in the record. The PB field is word indexed and available for MMYBT. |
||
PN | Publisher Name | The Publisher Name (PN) field contains the publisher name for the test described in the record. The PN field is word indexed and available for MMYB. |
Complete details on new and changed fields are available in the database guide. If you have any questions, contact your Ovid Support Representative at [email protected].