The following list is sorted alphabetically by field alias. Click a field name to see the description and search information. | |||
All Fields in this Database | |||
Abbreviated Source (AS) | Entry Date (ED) | Other Abstract (OA) | |
Abstract (AB) | Equal Contributor (EC) | Other ID (OI) | |
All Searchable Fields (AF) | Exploded MeSH Heading (XM) | Page (PG) | |
Anatomy Supplementary Concept (MY) | Exploded Subheading (XS) | Personal Name as Subject (PN) | |
Anatomy Supplementary Concept Word (MX) | Floating Sub-heading (FS) | Place of Publication (PL) | |
Article Identifier (ID) | Floating Sub-heading Word (FX) | PMC Identifier (PM) | |
Authors (AU) | Gene Symbol (GS) | Population Supplementary Concept (UL) | |
Authors Full Name (FA) | Gene Symbol Word (GW) | Population Supplementary Concept Word (UX) | |
Author Last Name (AX) | General Note (NT) | Primary Author (PA) | |
Author Name ID (AI) | Grant Acronym (GR) | Protocol Supplementary Concept (PS) | |
Beginning Date (BD) | Grant Country (GC) | Protocol Supplementary Concept Word (PX) | |
Book Accession (BK) | Grant and Funding Information (GI) | Publication History Status (PH) | |
Book Authors (BA) | Grant Number (NO) | Publication Status (PP) | |
Book Authors Full Name (BF) | Grant Organization (GO) | Publishing Model (PI) | |
Book Edition (BN) | Indexing Method (IG) | Publication Type (PT) | |
Book Editors (BE) | Institution (IN) | Publisher (PB) | |
Book Part (PR) | Investigator (IR) | Publisher Item Identifier (DI) | |
Book Title (BT) | Investigator Affiliation (IA) | Pubmed Central Release (PQ) | |
Book Volume (BV) | Investigator NameID (IX) | Rare Disease Supplementary Concept (RS) | |
Registry Number/Name of Substance (RN) | ISBN (IB) | Rare Disease Supplementary Concept Word (RX) | |
Cited Reference Date (CQ) | ISO Journal Abbreviation (IO) | Record Owner (RO) | |
Cited Reference DOI (CD) | ISSN Electronic (ES) | Reference Title Index (RL) | |
Cited Reference Issue (RP) | ISSN Linking (IL) | Report Number (RR) | |
Cited Reference Page (CG) | ISSN Print (IS) | Revision Date (RD) | |
Cited Reference PMCID (CZ) | Issue/Part (IP) | Season (SE) | |
Cited Reference Publisher Identifier (RY) | Journal Name (JN) | Secondary Source AN (SA) | |
Cited Reference Source (CS) | Journal Subset (SB) | Secondary Source ID (SI) | |
Cited Reference UI (RZ) | Journal Word (JW) | Secondary Source Link (SL) | |
Cited Reference Volume (CE) | Keyword Heading (KW) | Section (SN) | |
Cited References (RF) | Keyword Heading Owner (KO) | Source (SO) | |
Collection Title (CL) | Keyword Heading Word (KF) | Space Flight Mission (SM) | |
Comments (CM) | Language (LG) | Status (ST) | |
Conflict of Interest (CI) | Media Type (MT) | Subject Heading Word (HW) | |
Contribution Date (CB) | MeSH Date (DA) | Synonyms (SY) | |
Copyright Index (CR) | MeSH Subject Headings (SH) | Text Word (TW) | |
Corporate Author (CN) | Name of Substance Word (NM) | Title (TI) | |
Country of Publication (CP) | NLM Journal Code (JC) | Title Comment (TC) | |
Create Date (DT) | NLM Journal Name (NJ) | Unique Identifier (UI) | |
Date of Publication (DP) | NLM Journal Word (NW) | Update Date (UP) | |
Digital Object Identifier (DO) | Number of References (NR) | Version Date (VD) | |
Editors (EE) | Object ID (OJ) | Version ID (VI) | |
Editor Last Name (EX) | Organism Supplementary Concept (OS) | Volume (VO) | |
Editors Full Name (FE) | Organism Supplementary Concept Word (OX) | Volume Book Title (VB) | |
Electronic Date of Publication (EP) | Original Title (OT) | Year of Publication (YR) | |
Ending Date (ET) | |||
Go: Menu or Back | |||
Default Fields for Unqualified Searches (MP): Searching for a term without specifying a field in Advanced search, or specifying .mp., defaults to the following ‘multi-purpose’ (.mp.) fields for this database: ti,bt,ab,ot,nm,hw,fx,kf,ox,px,rx,ui,sy,ux,mx. | |||
Abstract (AB) | Name of Substance Word (NM) | Rare Disease Supplementary Concept Word (RX) | |
Anatomy Supplementary Concept (MY) | Organism Supplementary Concept Word (OX) | Subject Heading Word (HW) | |
Book Title (BT) | Original Title (OT) | Synonyms (SY) | |
Floating Sub-heading Word (FX) | Population Supplementary Concept Word (UX) | Title (TI) | |
Keyword Heading Word (KF) | Protocol Supplementary Concept Word (PX) | Unique Identifier (UI) | Go: Menu or Back |
Default Fields for Display, Print, Email, and Save: The following fields are included by default for each record. |
|||
Abstract (AB) | Investigator Affiliation (IA) | Record Owner (RO) | |
Authors (AU) | Keyword Heading (KW) | Source (SO) | |
Author's Full Name (FA) | MeSH Subject Headings (SH) | Secondary Source Link (SL) | |
Registry Number/Name of Substance (RN) | Original Title (OT) | Status (ST) | |
Date of Publication (DP) | Other Abstract (OA) | Title (TI) | |
Institution (IN) | Other ID (OI) | Unique Identifier (UI) | |
Go: Menu or Back | |||
All Fields for Display, Print, Email, and Save: Use the Select Fields button in the Results Manager at the bottom of the Main Search Page to choose the fields for a record. |
|||
Abbreviated Source (AS) | Editors Full Name (FE) | Place of Publication (PL) | |
Abstract (AB) | Gene Symbol (GS) | PMC Identifier (PM) | |
Article Identifier (ID) | General Note (NT) | Protocol Supplementary Concept (PS) | |
Authors (AU) | Grant Acronym (GR) | Publication History Status (PH) | |
Authors Full Name (FA) | Grant Country (GC) | Publication Status (PP) | |
Author Name ID (AI) | Grant and Funding Information (GI) | Publisher Item Identifier (DI) | |
Beginning Date (BD) | Grant Number (NO) | Publishing Model (PI) | |
Book Accession (BK) | Grant Organization (GO) | Publication Type (PT) | |
Book Authors (BA) | Indexing Method (IG) | Rare Disease Supplementary Concept (RS) | |
Book Authors Full Name (BF) | ISSN Linking (IL) | Record Owner (RO) | |
Book Edition (BN) | ISSN Electronic (ES) | Report Number (RR) | |
Book Editors (BE) | Institution (IN) | Revision Date (RD) | |
Book Part (PR) | Investigator (IR) | Season (SE) | |
Book Title (BT) | Investigator Affiliation (IA) | Secondary Source AN (SA) | |
Book Volume (BV) | Investigator NameID (IX) | Secondary Source ID (SI) | |
Registry Number/Name of Substance (RN) | ISBN (IB) | Secondary Source Link (SL) | |
Collection Title (CL) | ISO Journal Abbreviation (IO) | Section (SN) | |
Comments (CM) | ISSN Print (IS) | Source (SO) | |
Conflict of Interest (CI) | Journal Subset (SB) | Space Flight Mission (SM) | |
Contribution Date (CB) | Keyword Heading (KW) | Status (ST) | |
Copyright Index (CR) | Language (LG) | Synonyms (SY) | |
Country of Publication (CP) | Local Messages (LM) | Title (TI) | |
Create Date (DT) | Media Type (MT) | Unique Identifier (UI) | |
Date of Publication (DP) | MeSH Date (DA) | Update Date (UP) | |
Digital Object Identifier (DO) | MeSH Subject Headings (SH) | Version Date (VD) | |
Editors (EE) | NLM Journal Code (JC) | Version ID (VI) | |
Editor Last Name (EX) | NLM Journal Name (NJ) | Volume Book Title (VB) | |
Electronic Date of Publication (EP) | Object ID (OJ) | Year of Publication (YR) | |
Ending Date (ET) | Original Title (OT) | ||
Entrez Date (EZ) | Other ID (OI) | ||
Entry Date (ED) | Other Abstract (OA) | ||
Equal Contributor (EC) | Personal Name as Subject (PN) | ||
Go: Menu or Back | |||
Elements of Source (SO) Field: Ovid searches the following fields as part of the record source. | |||
Book Edition (BN) | Issue/Part (IP) | Season (SE) | |
Book Title (BT) | Journal Name (JN) | Volume (VO) | |
Book Volume (BV) | Page (PG) | Year of Publication (YR) | |
Go: Menu or Back | |||
The following list is sorted alphabetically by the two-letter label, and includes the relevant alias, at least one example for all searchable fields, and a description of the field. |
Label | Name / Example | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AB | Abstract [Word Indexed] f108.ab. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Since 1975, NLM has included author-written abstracts from journals whose publishers gave the NLM permission for their use. These abstracts appear in the Abstract (AB) field. Over 50% of the documents in Ovid MEDLINE(R) contain abstracts. The abstract index contains all searchable words from the abstract. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AF | All Searchable Fields [Search Alias] heart.af. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Fields (AF) is an alias for all of the fields which occur in the source documents, including value-added fields such as MeSH Subject Headings (SH). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI | Author NameID [Word] 5371.ai. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Author NameID (AI) field contains author's full name and its unique identifiers may be supplied by the publisher for records added or updated beginning in January 2013. The identifier may be an Open Researcher and Contributor ID (ORCID), an International Standard Name Identifier (ISNI),Ringgold, or from the Virtual International Authority File (VIAF). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AS | Abbreviated Source [Display Only] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Abbreviated Source (AS) field includes a display of all the basic information needed to locate a citation, including the Journal Abbreviation (JA), the Volume(VO), Issue/Part (IP), Page (PG) and Date of Publication (DP). |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AU | Authors [Phrase Indexed] zzaman s.au. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Authors (AU) field contains the authors of the article. The format for authors is last name followed by one or more initials: Smith JC or Smith J. Enter the last name, or if it is a common name, enter the last name and first initial. If you are unsure of the spelling of the last name (macdonald or mcdonald), enter one version and then scroll through the list of names to find the other. Misspelled and corrected names are now included in the Author Index to ensure all possible matches. Only correct author names display, while incorrectly spelled names are indexed along with the correct spelling of the name. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AX | Author Last Name [Phrase Indexed] fabiola.ax. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Author Last Name (AX) index allows you to search for the authors’ last names. Author names display in Authors (AU) and Authors Full Name (FA) fields. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BA | Book Authors [Phrase Indexed] board on health sciences policy.ba. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book Authors (BA) field contains the list of authors associated with the book article. The format for authors is last name followed by one or more initials: Smith JC or Smith J. Enter the last name, or if it is a common name, enter the last name and first initial. This field is displayed in the Authors (AU) field. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BD | Beginning Date |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waiting for NLM's feedback. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BE | Book Editors [Phrase Indexed] frostig rd.be. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book Editors (BE) field contains the list of editors associated with the book article. The format for authors is last name followed by one or more initials: Smith JC or Smith J. Enter the last name, or if it is a common name, enter the last name and first initial. This field is displayed in the Editors (EE) field. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BF | Book Authors Full Name [Phrase Indexed] coffey.bf. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book Authors Full Name (BF) field contains the full name of the book authors of the article when available. This field is displayed in the Authors Full Name (FA) field. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BK | Book Accession |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book Accession (BK) field contains Bookshelf accession numbers for citations for books and book chapters from the NCBI Books Database. This url will link directly to the specific book citation in the NCBI Books database. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BN | Book Edition [Word Indexed] 2nd.bn. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book Edition (BN) field contains the edition information of book citations. This information displays as part of the Source (SO) field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT | Book Title [Word Indexed] aerodigestive.bt. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book Title (BT) field appears in book citations only, and contains the title of the book in which the chapter appears. This information displays as part of the Source (SO) field. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BV | Book Volume [Word Indexed] samplevol1.bv. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Book Volume (BV) field contains the volume information of book citations. This information displays as part of the Source (SO) field. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CB | Contribution Date |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Contribution Date (CB) field contains the date when the Pubmed book article was contributed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CD | Cited Reference DOI [Phrase Indexed] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Cited Reference DOI (CD) field contains the DOI information of the source citation.
This field displays in the Cited References (RF) field. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE | Cited Reference Volume [Word Indexed] 103.ce. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Cited Reference Volume (CE) field contains the particular volume of the Cited Reference Source (CS).
It displays in the Cited References (RF) field. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CG | Cited Reference Page [Word Indexed] 011002.cg. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Cited Reference Page (CG) field contains the page information of the source citation.
It displays in the Cited References (RF) field. |
