Fields | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following list is sorted alphabetically by field alias. Click a field name to see the description and search information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Fields in this Database | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Number (AN) | ISSN (IS) | Publishing Model (PI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address (AD) | Issues Indexed (IN) | Source (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Searchable Fields (AF) | Journal History (JH) | Status Indexing (SI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country of Publication (CP) | Journal Name (JN) | Status Journal (SA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage (CO) | Journal Name Word (JX) | Title (TI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document Type (DT) | Language (LG) | Volume (VO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic ISSN (EN) | Publication Range (PR) | URL Website (UW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (FQ) | Publisher Name (PU) | Go: Table of Contents or Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Fields for Unqualified Searches (MP): Searching for a term without specifying a field in Advanced search, or specifying .mp., defaults to the following ‘multi-purpose’ (.mp.) fields for this database: ad,jw,jx. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address (AD) | Journal History Word (JW) | Journal Name Word (JX) | Go: Table of Contents or Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Default Fields for Display, Print, Email, and Save: The following fields are included by default for each record. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Number (AN) | Document Type (DT) | Source (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address (AD) | Journal Name (JN) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go: Table of Contents or Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Fields for Display, Print, Email, and Save: Use the Select Fields button in the Results Manager at the bottom of the Main Search Page to choose the fields for a record. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accession Number (AN) | ISSN (IS) | Publishing Model (PI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address (AD) | Issues Indexed (IN) | Source (SO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country of Publication (CP) | Journal Name (JN) | Status Indexing (SI) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coverage (CO) | Language (LG) | Status Journal (SA) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Document Type (DT) | Publisher Name (PU) | URL Website (UW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic ISSN (EN) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go: Table of Contents or Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elements of Source (SO) Field: Ovid searches the following fields as part of the record source. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency (FQ) | Journal Name (JN) | Publication Range (PR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Journal History (JH) | Publisher Name (PU) | Volume (VO) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Go: Menu or Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The following list is sorted alphabetically by the two-letter label, and includes the relevant alias, at least one example for all searchable fields, and a description of the field.
|
Advanced Searching | |||
You can use special search syntax listed below to combine search terms or strategically develop a search. Full documentation is provided in the Advanced Searching Techniques section of the Online Help. | |||
Operator | Syntax | Search Example | Sample Results |
OR | x or y | bipolar or mania | "In some respects the patient's mood and actions were similar to the pathologic elations observed in episodes of mania and hypomania among psychotics and neurotics" |
The OR operator retrieves records that contain any or all of the search terms. For example, the search heart attack or myocardial infarction retrieves results that contain the terms heart attack, myocardial infarction or both terms; results are all inclusive. You can use the OR operator in both unqualified searches and searches applied to a specific field. | |||
AND | x and y | schizophrenia and diet | "There seem to be only two types of behavioral disorders that are responsive to dietary intervention--depression and ADHD." |
The AND operator retrieves only those records that include all of the search terms. For example, the search blood pressure and stroke retrieves results that contain the term blood pressure and the term stroke together in the same record; results are exclusive of records that do not contain both of these terms. You can use the AND operator in both unqualified searches and searches applied to a specific field. | |||
NOT | x not y | depression not bipolar | "Constructs for a Theory of Reactive Depression." |
The NOT operator retrieves records that contain the first search term and excludes the second search term. For example, the search health reform not health maintenance organizations retrieves only those records that contain the term health reform but excludes the term health maintenance organizations. In this way, you can use the NOT operator to restrict results to a specific topic. You can use the NOT operator in both unqualified searches and searches applied to a specific field. |
|||
Adjacency (ADJ) | x y | bipolar depression | "mechanisms of action; clinical indications; unipolar major depression; bipolar depression; dysthymia" |
The Adjacent operator (ADJ) retrieves records with search terms next to each other in that specific order. You do not need to separate search terms manually by inserting ADJ between them, because when you separate terms with a space on the command line, Ovid automatically searches for the terms adjacent to one another. For example, the search blood pressure is identical to the search blood adj pressure. | |||
Defined Adjacency (ADJn) | x ADJn y | bipolar adj3 depression | "The New York High-Risk Project (NYHRP) is a multitrait, multimeasurement prospective study, in which 2 independent samples of offspring of schizophrenic, affectively ill (those with major depression or bipolar 1 disorder), and psychiatrically normal parents have been followed from mid-childhood to midadulthood." |
The defined adjacency operator (ADJn) retrieves records that contain search terms within a specified number (n-1) of words from each other in any order (stop-words included). To use the adjacency operator, separate your search terms with ADJ and a number from 1 to 99 as explained below: ADJ1 Next to each other, in any order ADJ2 Next to each other, in any order, up to 1 word in between ADJ3 Next to each other, in any order, up to 2 words in between ADJ99 Next to each other, in any order, up to 98 words in between For example, the search physician adj5 relationship retrieves records that contain the words physician and relationship with a maximum of four words in between in either direction. This particular search retrieves records containing such phrases as physician patient relationship, patient physician relationship, or relationship between cancer patient and physician. Please note Ovid’s order of operation handles terms within parentheses first. Therefore it is recommended to apply the ADJn operator in one-on-one operations to avoid missing out on results. E.g. stroke adj4 (blood pressure or high blood pressure) could potentially miss out on some combinations of stroke with high blood pressure. The optimum way to execute this on Ovid is: (stroke adj4 blood pressure) OR (stroke adj4 high blood pressure). |
|||
Frequency (FREQ) | x.ab./FREQ=n | depression.ab. /freq=5 | "Anaclitic and introjective depression are characterized by different impairments of cognitive schemas as well as by different symptoms and different qualities of interpersonal relatedness." |
The frequency operator (FREQ) lets you specify a threshold of occurrence of a term in the records retrieved from your search. Records containing your search term are retrieved only if the term occurs at least the specified (n) number of times. In general, records that contain many instances of your search term are more relevant than records that contain fewer instances. The frequency operator is particularly useful when searching a text field, such as Abstract or Full Text, for a common word or phrase. | |||
Unlimited Truncation ($) | x$ | rat$ | "Biological substrates of human sexuality" |
Unlimited truncation retrieves all possible suffix variations of the root word indicated. To apply unlimited truncation to a term, type the root word or phrase followed by either of the truncation characters: $ (dollar sign) or * (asterisk). For example, in the truncated search disease*, Ovid retrieves the word disease as well as the words diseases, diseased, and more. | |||
Limited Truncation ($) | x$n | dog$1 | "The inhibitory type of nervous systems in the dog." |
Limited truncation specifies a maximum number of characters that may follow the root word or phrase. For example, the truncated search dog$1 retrieves results with the words dog and dogs; but it does not retrieve results with the word dogma. | |||
Mandated Wildcard (#) | xx#y | wom#n | "The principal reason for adopting such a procedure is that it avoids the necessity of separate norms for men and women." |
Searching with a mandated wildcard retrieves all possible variations of a word in which the wildcard is present in the specified place. You can use it at the end of a term to limit results to only those that contain the word plus the mandated character. For example, the search dog# retrieves results that contain the word dogs, but not those that contain the word dog, effectively limiting results to only those that contain the plural form of the word. The mandated wildcard character (#) is also useful for retrieving specialized plural forms of a word. For example, the search wom#n retrieves results that contain both woman and women. You can use multiple wildcards in a single query word. | |||
Optional Wildcard (?) | xx?y | colo?r | "The psychologist's effort at classifying intelligence is more what the layman does when he tries to distinguish colors of the rainbow." |
The optional wildcard character (?) can be used within or at the end of a search term to substitute for one or no characters. This wild card is useful for retrieving documents with British and American word variants since it specifies that you want retrieval whether or not the extra character is present. For example, the optional wildcard search colo?r retrieves results that contain the words color or colour. You can use multiple wildcards in a single query word. | |||
Literal String ("") | "x / y" | "go / no go" | "go/no-go signal detection, two-alternative, forced-choice localization, adult-infant differences, otitis media and infant absolute thresholds, inattention and infant thresholds" |
"n" | "3".pg | "The law and public policy. (pp. 3-12)." |
|
Quotation marks can be used to retrieve records that contain literal strings, when the string includes special characters, such as a forward slash (/). Quotation marks can also be used to retrieve records that contain numbers that may otherwise be confused for earlier searches. In the example, a search for 3.vo would limit the string from your third search in your search history to the volume field. By including the number in quotation marks, the search will retrieve documents with a 3 in the volume number. |
|||
Go: Menu or Back |
Stopwords |
The Ovid search engine applies so called "run-time stopword processing". This means the search engine on the fly ignores the stopwords: and, as, by, for, from, in, is, of, on, that, the, this, to, was, were & with. Therefore a search: at risk for diabetes.ti will also find: at risk of diabetes. The distance of one word in between is kept, but the stopword "for" is ignored. |
Go: Menu or Back |
Limits | ||
The following limits are available for this database. See Database Limits in the Ovid Online Help for details on applying limits. | ||
Limit |
Syntax | |
Country of Publication | Sentence Syntax: | limit 1 to brazil |
A limit searches for a specific country or countries in this field. |
||
Coverage | Sentence Syntax: | limit 1 to core TV |
This limit allows you to view records that have any content of Coverage field. |
||
Document Type | Sentence Syntax: | limit 1 to magazine |
A limit restricts retrieval of records to information on the type of document. |
||
English Language | Sentence Syntax: | limit 1 to english language |
Command Syntax: | ..l/ 1 en=y | |
A limit to English restricts retrieval to articles which are written in the English language. |
||
Languages | Sentence Syntax: | limit 1 to finnish |
A limit to Language will present an alphabetic list of the most significant languages from which to select. |
||
Local Holdings | Sentence Syntax: | limit 1 to local holdings |
A limit to local holdings will restrict retrieval to documents from journals held in your local library or library system. If the System Administrator has created any special messages about a journal's availability, this message will display with the document in the Local Holdings (LH) field |
||
Peer Review Journal | Sentence Syntax: | limit 1 to "peer review journal" |
Command Syntax: | ..l/ 1 pj=y |
|
A limit to Peer Review Journals will restrict retrieval to journals that have been peer reviewed. |
||
Status Journal | Sentence Syntax: | limit 1 to current |
A limit that restrict retrieval to records that have the two status value for Status Journal. |
||
Go: Menu or Back |
Changing to this Database | |||
To change a search session to a segment of this database from another database or another segment, use the following syntax in the Ovid Syntax tab: | |||
Command Syntax: | ..c/lopi |
||
Sentence Syntax: | use lopi | ||
Click on this link to see other Advanced Search Techniques | |||
Go: Menu or Back |
Sample Documents |
Sample #1 |
Database: List of Periodicals Indexed Accession Number: 99881272 Journal Name: Airwaves ISSN: 0267-3789 Source: Independent Broadcasting Authority. For previous issues see INDEPENDENT BROADCASTING. For later issues see SPECTRUM. Quarterly 1984-1990. Country of Publication: United Kingdom Language: English Publishing Model: Print Journal Publisher Name: Independent Broadcasting Authority Document Type: Magazine Status Journal: Defunct Coverage: Core TV Status Indexing: Indexing Ceased Issues Indexed: 1984-85: 1 complete to 1990: 24 |
Sample #2 |
Database: List of Periodicals Indexed Accession Number: 78224331 Journal Name: American Cinematographer Electronic ISSN: 0002-7938 ISSN: 0002-7928 Source: ASC Holding Corporation. Monthly 1920. Country of Publication: United States of America Language: English Publishing Model: Published in Print and Electronic Format Publisher Name: ASC Holding Corporation Address: 1782 North Orange Drive, Hollywood, CA 90028, USA Document Type: Magazine Status Journal: Current Coverage: Core Film Status Indexing: Currently Indexed Issues Indexed: 1972: LIII/1 complete to 2015: XCVI/9 URL Website: http://www.theasc.com |
Producer Information | ||
Producer | ||
FIAF Rue Blanche 42 1060 Brussels Belgium Tel: 32 (0)2 538 30 65 (FIAF) Fax: 32 (0)2 534 47 74 Email: [email protected] URL: http://www.fiafnet.org |
Support & Technical Contact |
|
Go: Menu or Back | ||
Copyright | ||
Copyright of the data, FIAF, 1972 to present, All Rights Reserved Copyright production, database build and data conversions, IVS nv/sa -Iscientia, 2003 to present, All Rights Reserved Copyright Search and Retrieval Software, 1990 to present. |
||
Go: Menu or Back |