The GEOGRAPHY database has been reloaded to implement new and changed fields.
8 New Fields | ||||
Label | Field Name | What's New | ||
AE | Author Email | The Author Email (AE) field contains the email of the author/s. | ||
BK | Parent Book Title | The Parent Book Title (BK) field contains the title of the parent book in which the title appears. | ||
CO | Collaboration | The Collaboration (CO) field contains the names of Organizations and Collaborators associated with the article. | ||
EU | Geography Unique Identifier | The Geography Unique Identifier (EU) field contains the previous identifier assigned in Geography to uniquely identify a particular record. This data will no longer be supplied after January 1, 2018. | ||
PA | Part Number | The Part Number (PA) field contains the part number for a particular journal. | ||
PQ | Publisher Copyright | The Publisher Copyright (PQ) index contains published information and it will be display at the end of Abstract (AB) field if available. | ||
SU | Source Type | The Source Type (SU) field contains information about the source type of the document. | ||
TJ | Journal Translated Name | The Journal Translated Name (TJ) field contains the translated title of an individual journal issue. |
2 Changed Fields | ||||
Label | Field Name | What's Changed | ||
AN | Accession Number | Changed source information, the old Accession Numbers will be available in the Geography Unique Identifier (EU) field. | ||
AO | Author NameID | Changed 2-code name from XD to AO. |
Complete details on new and changed fields are available in the database guide. If you have any questions, contact your Ovid Support Representative at [email protected].